Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 1PfaS...Y7Aa3 | 252,046,837 |
2. | 1M59T...d28V3 | 214,525,866 |
3. | 3CXtS...3H6xQ | 92,050,219 |
4. | 1Xwxx...Pi2n2 | 22,921,964 |
5. | 39AE8...ayrK6 | 12,980,182 |
6. | 3DRYH...8oYLc | 6,391,226 |
7. | 1NvZZ...jf2yj | 4,051,229 |
8. | 3NGCR...Fz1KU | 3,085,720 |
9. | 1D71P...HtakV | 2,133,748 |
10. | 19JMh...QwYEq | 1,059,366 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.