Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 1Xwxx...Pi2n2 | 2,147,337,781 |
2. | 3NGCR...Fz1KU | 2,147,180,001 |
3. | 3DGq2...r2fMf | 2,147,174,582 |
4. | 1EMgm...tMbR8 | 2,147,026,096 |
5. | 17ZMr...TY3My | 2,146,809,215 |
6. | 1KYQC...kVKof | 2,146,772,169 |
7. | 3CLYN...hgewD | 2,146,659,988 |
8. | 1A5vR...YX3Lt | 2,146,628,513 |
9. | 1PFDN...EVd5U | 2,146,280,655 |
10. | 348Z4...ozTTS | 2,146,261,122 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.