Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 1DwvC...pg4Th | 21,489,694,549 |
2. | 16TWx...av98t | 9,997,207,424 |
3. | 1NoFR...GAFcJ | 4,563,536,149 |
4. | 1EvjF...uqANn | 3,889,440,459 |
5. | 1ET6N...zQnrT | 330,091,811 |
6. | 1JFTH...XWM5K | 293,351,360 |
7. | 1NvZZ...jf2yj | 238,924,396 |
8. | 13Ftt...udqgC | 148,358,510 |
9. | 1C7Zq...XdN76 | 68,479,585 |
10. | 1Q3UY...7WhZk | 55,776,048 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.