Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 16TWx...av98t | 13,124,087,332 |
2. | 1DwvC...pg4Th | 3,735,083,392 |
3. | 14XDr...sHw5c | 2,879,055,593 |
4. | 1EvjF...uqANn | 831,791,799 |
5. | 1JFTH...XWM5K | 349,979,288 |
6. | 1NoFR...GAFcJ | 343,021,588 |
7. | 15v3V...rH8Yq | 81,465,213 |
8. | 1Q3UY...7WhZk | 63,841,238 |
9. | 1BRU6...urqho | 29,241,355 |
10. | 1H9Wr...qmqan | 17,589,281 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.