Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 1DwvC...pg4Th | 26,045,438,822 |
2. | 1NoFR...GAFcJ | 7,371,328,822 |
3. | 16TWx...av98t | 1,459,516,885 |
4. | 14LmU...Ak6qT | 808,866,392 |
5. | 1Jez9...VVpiT | 63,083,175 |
6. | 1EvjF...uqANn | 42,784,500 |
7. | 15v3V...rH8Yq | 13,204,026 |
8. | 14XDr...sHw5c | 2,294,080 |
9. | 134vc...wGCVT | 1,051,487 |
10. | 1UFTZ...9QFp5 | 7,158 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.