Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 1M59T...d28V3 | 2,024,326,503 |
2. | 1PfaS...Y7Aa3 | 1,495,690,150 |
3. | 1NoFR...GAFcJ | 1,213,289,706 |
4. | 1NvZZ...jf2yj | 180,690,793 |
5. | 3CXtS...3H6xQ | 128,247,670 |
6. | 1Fgcr...bhEcZ | 24,338,927 |
7. | 15xv2...Cc67Q | 5,013,965 |
8. | 1NPEo...Kbkoo | 4,646,566 |
9. | 1EaCE...hhBAT | 3,791,256 |
10. | 1CP1d...eyAJ3 | 3,747,134 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.