Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 1DwvC...pg4Th | 15,824,372,643 |
2. | 1NoFR...GAFcJ | 6,699,646,072 |
3. | 16TWx...av98t | 3,674,786,173 |
4. | 14LmU...Ak6qT | 676,370,070 |
5. | 1NvZZ...jf2yj | 519,484,140 |
6. | 1JFTH...XWM5K | 334,855,706 |
7. | 1Jez9...VVpiT | 125,737,618 |
8. | 14XDr...sHw5c | 72,577,357 |
9. | 15v3V...rH8Yq | 70,181,948 |
10. | 1Q3UY...7WhZk | 59,555,846 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.